
Product Description
The biochemical system is a general term for advanced wastewater treatment modules, mainly including: AO process, AAO process, AO+MBR process, MBBR process, SBR process, and others.
The biochemical system integrates the removal of pollutants such as COD, BOD, SS, ammonia nitrogen, and PN, making it the most efficient wastewater treatment system currently available.

Scope of Application
The integrated equipment is widely applicable to the daily domestic sewage treatment and reuse for dispersed users such as residential communities, beautiful rural areas, holiday resorts,schools, office buildings, and highway service areas, It is also suitable for the organic wastewater treatment in industries like beer, food, and chemical. The treated water is commonly used for irrigation, washing,landscaping,environmental sanitation, and other non-potable purposes.
Product Parameters
Model | WSZ1 | WSZ2 | WSZ3 | WSZ5 | WSZ7 | WSZ10 | WSZ15 | WSZ20 | WSZ25 | WSZ30 | WSZ40 | WSZ50 | |
Capacity(m3/h) | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Number | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | |
Fan | air volume(m³/min) | 0.31 | 0.59 | 0.67 | 1.02 | 1.72 | 2.5 | 4.11 | 4.11 | 2.5x2 | 2.5x2 | 4.11x2 | 4.11x3 |
wind pressure(Pa) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
power(W) | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 3.7 | 5.5 | 5.5 | 3.7x2 | 3.7x2 | 5.5x2 | 5.5x3 | |
The water pump | traffic | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
lift | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
power | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 3.7 | 5.5 | |
Area | 6 | 10 | 14 | 19 | 28 | 39 | 58 | 75 | 93 | 113 | 143 | 168 | |
Application
